Organizational Operations Platform
Operational excellence at your fingertips
10 leaders
Up to 10 leaders
Org system design
Org workspaces
15 section types
43 integrations
Standard Support
AI Assistant
per leader
Unlimited leaders
Org system design
Org workspaces
15 section types
43 integrations
Standard Support
AI Assistant
per leader
Unlimited leaders
Org system design
Org workspaces
15 section types
105 integrations, real-time sync
Priority Support
Extended AI features
Competencies mapping
Top-down and Bottom-up feedback loop
Org design sessions
Β
For larger organizations that need advanced access controls, custom integrations, SLA, dedicated support, better AI model, and on-premise installation.
Pay only for the leaders that actually use the platform.
Individual contributors and Viewers use the platform For Free
Whatβs included | Helicopter | Jet | Rocket | Spaceship |
---|---|---|---|---|
Usage | ||||
Included leaders | 10 | Unlimited | Unlimited | Unlimited |
Add additional leaders | $40β$45 | $55β$65 | Custom | |
Viewers | Unlimited | Unlimited | Unlimited | Unlimited |
Role-based access | ||||
Organizational Design | ||||
Multi-dimensional org structure with custom org entities | ||||
Org structure presets | ||||
Flexible org structure views (graph, tiles, list) | ||||
Roles | ||||
Ownership & Responsibilities | ||||
Competencies mapping | ||||
Execution & Performance | ||||
Organizational Health Indicator (OPScore) | ||||
Issues | ||||
Risks | ||||
Goals, based on the framework of choice (OKRs, SMART, BHAG, etc) | ||||
Multi-level and interconnected goals, risks, issues, etc | ||||
Alignment view | ||||
Dashboards & Insights | ||||
AI Assistant | ||||
Unlimited context-rich suggestions | ||||
Operational AI insights | ||||
GPT-4 model | ||||
Team Leadership | ||||
Personal goals & Commitments | ||||
1:1s | ||||
Performance reviews | ||||
Feedback & Praise | ||||
Operating guidance | ||||
Collaboration & Context | ||||
Member & Team profiles | ||||
Dedicated workspaces for departments, teams, products, projects, etc | ||||
Top-down & Bottom-up feedback loop | ||||
Change history | ||||
Integrations | ||||
HRIS (HiBob, BambooHR, etc) | ||||
Performance management tools (Asana, Leapsome, Quantive, etc) | ||||
Communication tools (Slack, Microsoft Teams, etc) | ||||
Project management tools (JIRA, Linear, Miro, etc) | ||||
Custom | ||||
Sync frequency | On-demand & Daily | On-demand & Daily | Real-time | Real-time |
Security | ||||
End-to-end data encryption with regular backups | ||||
GDPR compliance | ||||
Activity history | ||||
SSO (Google, Office 365) | ||||
SSO using SAML (Okta, OneLogin, etc) | ||||
Advanced permission controls | ||||
2FA (Two-factor authentication) | ||||
Custom SLA (Service Level Agreement) | ||||
Services & Support | ||||
Friendly, professional support through email or chat | Dedicated Customer Success Manager | |||
Concierge onboarding | ||||
Org design sessions | With a certified coach | |||
Custom domain | ||||
Generate custom reports |