Organizational Operations Platform
Operational excellence at your fingertips
per user
Unlimited users
Org Design
Org Workspaces
Ops Navigator
OPScore
15 section types
Data import
Standard Support
AI Assistant
For enterprise customers that need advanced access and authentication controls, custom integrations, SLA, dedicated onboarding and support, better AI model, custom reporting, and on-premise installation.
What’s included | Standard | Enterprise | ||||
---|---|---|---|---|---|---|
Usage | ||||||
Included users | Unlimited | Unlimited | ||||
Add additional users | Free | Custom price | ||||
Viewers | Unlimited | Unlimited | ||||
Role-based access | ||||||
Organizational Design | ||||||
Multi-dimensional org structure with custom org entities | ||||||
Flexible org structure views (graph, tiles, list) | ||||||
Roles & Responsibilities | ||||||
Org structure presets (SOC2, ISO, Agile, etc) | ||||||
Ownership management | ||||||
Competencies mapping | ||||||
Execution & Performance | ||||||
Organizational Health Indicator (OPScore) | ||||||
Issues | ||||||
Risks | ||||||
Multi-level and interconnected goals, risks, issues, etc | ||||||
Alignment view | ||||||
Goals, based on the framework of choice (OKRs, SMART, BHAG, etc) | ||||||
Dashboards & Insights | ||||||
AI Assistant | ||||||
Unlimited context-rich suggestions | ||||||
Operational AI insights | ||||||
GPT-4 model | ||||||
Team Leadership | ||||||
Personal goals & Commitments | ||||||
1:1s | ||||||
Operating guidance | ||||||
Performance reviews | ||||||
Feedback & Praise | ||||||
Collaboration & Context | ||||||
Member & Team profiles | ||||||
Dedicated workspaces for departments, teams, products, projects, etc | ||||||
Top-down & Bottom-up feedback loop | ||||||
Change history | ||||||
Integrations | ||||||
Import data from file | ||||||
HRIS (HiBob, BambooHR, etc) | ||||||
Performance management tools (Asana, Leapsome, Quantive, etc) | ||||||
Communication tools (Slack, Microsoft Teams, etc) | ||||||
Project management tools (JIRA, Linear, Miro, etc) | ||||||
Custom | ||||||
Sync frequency | Real-time | |||||
Security | ||||||
End-to-end data encryption with regular backups | ||||||
GDPR compliance | ||||||
SSO (Google, Office 365) | ||||||
SSO using SAML (Okta, OneLogin, etc) | ||||||
Advanced permission controls | ||||||
2FA (Two-factor authentication) | ||||||
Activity history | ||||||
Custom SLA (Service Level Agreement) | ||||||
Services & Support | ||||||
Friendly, professional support through email or chat | Dedicated Customer Success Manager | |||||
Concierge onboarding | ||||||
Org design sessions | With a certified coach | |||||
Custom domain | ||||||
Custom reporting |